Previous Index Next
Challenge Cup 2014
Alycat - Qualifying (Combined) - Buggy
Website: www.morbc.org.au

http://www.morbc.org.au Registered to Model Off Road Buggy Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Friday, 21 November 2014



No. of Heats : 7
Heats dropped: 2 (dropped by number of rounds)
Combining Method: Distance
Tie-break method: Exam Dropped, then exam distance



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Heat 6 Heat 7 Combined
Craig Laughton 1st 12/ 7m28.538s * 12/ 7m17.688s 12/ 7m18.230s 12/ 7m27.936s 12/ 7m28.264s * 12/ 7m20.114s 48/ 29m23.968s
Kyle Francis 2nd 12/ 7m35.931s * 12/ 7m35.882s * 12/ 7m27.710s 12/ 7m24.907s 12/ 7m26.013s 12/ 7m35.699s 48/ 29m54.329s
Steve Smith 3rd 11/ 7m0.509s * 12/ 7m35.576s 12/ 7m26.032s 12/ 7m34.149s 12/ 7m30.577s 12/ 7m37.637s * 48/ 30m6.334s
Fabio Silvi 4th 11/ 7m2.900s 11/ 7m11.680s 11/ 7m25.851s * 11/ 7m22.712s * 11/ 7m1.731s 11/ 7m5.437s 44/ 28m21.748s
Damon Venafro 5th 11/ 7m14.493s 0/ * 11/ 7m8.920s 11/ 7m19.341s 0/ * 11/ 7m1.746s 44/ 28m44.500s
Aaron Dexter 6th 11/ 7m13.420s 11/ 7m10.266s 11/ 7m36.032s * 11/ 7m28.839s * 11/ 7m17.427s 11/ 7m24.055s 44/ 29m5.168s
Matthew Laughton 7th 11/ 7m24.810s 11/ 7m31.736s 11/ 7m33.643s * 11/ 7m10.594s 11/ 7m8.021s 9/ 7m3.484s * 44/ 29m15.161s
Tod Trower 8th 11/ 7m20.774s 11/ 7m14.768s 11/ 7m17.716s 0/ * 11/ 7m28.223s * 11/ 7m27.773s 44/ 29m21.031s
Steven Smulders 9th 10/ 7m2.510s * 11/ 7m25.938s 11/ 7m31.228s 9/ 6m0.261s * 11/ 7m12.359s 11/ 7m14.893s 44/ 29m24.418s
Tom Dexter 10th 11/ 7m17.455s 10/ 7m34.900s * 11/ 7m27.786s 11/ 7m27.561s 9/ 7m32.100s * 11/ 7m19.875s 44/ 29m32.677s
Neil Pearson 11th 11/ 7m31.107s 10/ 7m1.781s * 11/ 7m17.171s 11/ 7m36.594s 10/ 7m7.759s * 11/ 7m28.234s 44/ 29m53.106s
Tony Hekkema 12th 11/ 7m32.639s 11/ 7m35.665s 11/ 7m30.926s 11/ 7m31.986s 10/ 7m28.227s * 10/ 7m0.702s * 44/ 30m11.216s
Daniel Robins 13th 10/ 7m23.578s * 11/ 7m46.584s 11/ 7m34.236s 11/ 7m32.918s 11/ 7m26.254s 0/ * 44/ 30m19.992s
Ben Margaria 14th 9/ 5m55.315s * 10/ 7m13.104s * 11/ 7m23.206s 11/ 7m10.883s 11/ 7m20.063s 10/ 6m28.318s 43/ 28m22.470s
Gabriel Mikhail 15th 11/ 7m42.214s 11/ 7m27.120s 10/ 6m46.667s 11/ 7m22.258s 0/ * 7/ 7m28.906s * 43/ 29m18.259s
Brady Piggott 16th 11/ 7m27.675s 11/ 7m37.588s 11/ 7m28.515s 10/ 7m8.318s * 2/ 1m22.130s * 10/ 7m7.503s 43/ 29m41.281s
Paul Hawrylak 17th 11/ 7m38.576s 10/ 6m55.083s 11/ 7m39.700s 10/ 7m30.632s * 11/ 7m38.110s 0/ * 43/ 29m51.469s
Hamish Wood 18th 9/ 7m32.850s * 11/ 7m30.260s 10/ 7m20.508s 4/ 2m53.523s * 11/ 7m35.524s 11/ 7m28.537s 43/ 29m54.829s
Josh Barry 19th 9/ 5m55.532s * 11/ 7m15.428s 10/ 6m27.334s 10/ 6m47.469s 0/ * 11/ 7m4.506s 42/ 27m34.737s
Colin Simpson 20th 10/ 7m11.000s * 10/ 7m6.781s 10/ 7m17.233s * 11/ 7m45.042s 10/ 7m0.418s 11/ 7m24.867s 42/ 29m17.108s
Tyson Walsh 21st 10/ 7m19.153s 11/ 7m20.676s 10/ 7m33.020s 9/ 7m20.780s * 11/ 7m28.407s 1/ 2m8.002s * 42/ 29m41.256s
Chriss Kounis 22nd 10/ 7m12.770s 11/ 7m40.514s 5/ 3m21.911s * 10/ 7m13.857s 10/ 7m26.331s * 11/ 7m43.413s 42/ 29m50.554s
Shane Piggott 23rd 11/ 7m39.404s 10/ 7m17.624s 9/ 7m38.916s * 9/ 7m22.619s * 10/ 7m5.987s 10/ 6m52.841s 41/ 28m55.856s
Philbo Baggins 24th 10/ 7m4.551s 7/ 5m4.800s * 10/ 7m25.107s 10/ 7m13.355s 11/ 7m40.255s 9/ 7m8.559s * 41/ 29m23.268s
Larry Tay 25th 10/ 7m13.866s 10/ 7m23.399s * 10/ 7m16.610s 10/ 7m33.233s * 10/ 7m10.386s 11/ 7m44.696s 41/ 29m25.558s
Harry Tay 26th 10/ 7m14.186s 11/ 7m40.557s 10/ 7m18.621s 10/ 7m20.947s * 0/ * 10/ 7m14.450s 41/ 29m27.814s
Gennaro Caputi 27th 10/ 7m16.802s 10/ 7m45.296s 11/ 7m37.979s 10/ 7m40.285s 10/ 7m48.292s * 9/ 7m2.713s * 41/ 30m20.362s
Joel Back 28th 10/ 7m21.631s * 10/ 7m19.473s 10/ 7m9.086s 10/ 7m4.659s 10/ 7m20.574s * 10/ 7m14.816s 40/ 28m48.034s
David Morley 29th 10/ 7m46.301s * 10/ 7m36.584s * 10/ 7m25.687s 10/ 7m35.818s 10/ 7m30.840s 10/ 7m21.499s 40/ 29m53.844s
Joel Lewis 30th 7/ 7m11.383s * 10/ 7m32.266s 10/ 7m37.680s 9/ 7m8.146s * 10/ 7m26.805s 10/ 7m20.480s 40/ 29m57.231s
Tyrone Dark 31st 0/ * 10/ 7m46.235s 10/ 7m16.835s 10/ 7m34.131s 9/ 7m3.572s * 10/ 7m42.775s 40/ 30m19.976s
Harry Simms 32nd 10/ 7m47.751s 9/ 7m13.331s 10/ 7m15.423s 7/ 5m15.625s * 9/ 7m28.998s * 10/ 7m28.672s 39/ 29m45.177s
Adrian Riggs 33rd 11/ 7m15.627s 6/ 7m15.493s * 11/ 7m26.733s 5/ 3m24.664s * 6/ 4m4.625s 10/ 7m9.546s 38/ 25m56.531s
Ian Silfo 34th 8/ 6m57.513s * 9/ 7m27.095s 9/ 7m27.437s * 9/ 7m21.537s 9/ 7m18.170s 9/ 7m3.800s 36/ 29m10.602s
Peter Barry 35th 6/ 5m13.348s * 8/ 6m49.776s 10/ 7m37.230s 7/ 7m19.286s 0/ * 9/ 7m5.242s 34/ 28m51.534s
Martin Wolhuter 36th 0/ 0/ * 11/ 7m38.366s 0/ * 11/ 7m21.203s 11/ 7m4.858s 33/ 22m4.427s
Brock Farthing 37th 8/ 6m50.723s 8/ 7m0.301s 7/ 7m25.488s * 8/ 7m4.103s 9/ 7m41.105s 6/ 4m48.617s * 33/ 28m36.232s
Aaron MacMillan 38th 8/ 6m55.788s 8/ 6m26.441s 0/ 0/ * 0/ * 9/ 7m20.402s 25/ 20m42.631s
Dale Smulders 39th 11/ 7m16.817s 0/ 0/ 0/ * 0/ * 11/ 7m21.031s 22/ 14m37.848s

* result dropped